Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Alex DeBrincat(A) | | X | X | | 70 | 57 | 79 | 91 | 72 | 88 | 88 | 91 | 51 | 81 | 88 | 71 | 90 | 79 | 69 | 50 | 77 | 0 | 27 | 1997-12-18 | ELC | 1 | $4,320,000 | |
| Brian Dumoulin | | | | X | 72 | 42 | 92 | 75 | 84 | 88 | 92 | 76 | 40 | 74 | 67 | 85 | 73 | 87 | 77 | 50 | 75 | 0 | 33 | 1991-09-06 | ELC | 1 | $1,560,000 | |
| Brandon Montour | | | | X | 70 | 57 | 66 | 82 | 78 | 90 | 88 | 89 | 40 | 79 | 82 | 75 | 84 | 82 | 72 | 50 | 75 | 0 | 31 | 1994-04-11 | ELC | 1 | $5,000,000 | |
| Stefan Noesen | | X | X | | 79 | 57 | 70 | 75 | 80 | 85 | 91 | 84 | 58 | 77 | 78 | 70 | 79 | 85 | 75 | 50 | 74 | 0 | 32 | 1993-02-12 | ELC | 1 | $651,001 | |
| Filip Hronek | | | | X | 70 | 41 | 72 | 81 | 77 | 93 | 85 | 82 | 43 | 81 | 69 | 79 | 77 | 76 | 66 | 50 | 74 | 0 | 27 | 1997-11-02 | ELC | 1 | $1,360,000 | |
| Eetu Luostarinen | X | X | | | 80 | 41 | 82 | 83 | 81 | 87 | 85 | 77 | 62 | 75 | 71 | 81 | 77 | 73 | 63 | 50 | 73 | 0 | 26 | 1998-09-02 | ELC | 1 | $2,800,000 | |
| Ross Colton | X | X | X | | 81 | 47 | 80 | 78 | 77 | 85 | 83 | 82 | 64 | 74 | 77 | 72 | 79 | 68 | 58 | 50 | 72 | 0 | 28 | 1996-09-11 | ELC | 1 | $1,600,000 | |
| Mathieu Olivier | X | X | X | | 86 | 90 | 58 | 74 | 86 | 84 | 84 | 78 | 50 | 72 | 73 | 75 | 75 | 73 | 63 | 50 | 71 | 0 | 28 | 1997-02-11 | ELC | 1 | $300,000 | |
| Viktor Arvidsson | | X | X | | 63 | 42 | 80 | 76 | 72 | 86 | 85 | 79 | 47 | 72 | 74 | 67 | 76 | 85 | 75 | 50 | 70 | 0 | 32 | 1993-04-08 | ELC | 1 | $2,704,000 | |
| Blake Lizotte | X | | | | 74 | 43 | 81 | 83 | 71 | 83 | 85 | 74 | 75 | 70 | 70 | 73 | 76 | 76 | 66 | 50 | 70 | 0 | 27 | 1997-12-13 | ELC | 1 | $2,100,000 | |
| Patrik Laine | X | X | X | | 62 | 41 | 83 | 74 | 85 | 85 | 81 | 77 | 50 | 71 | 76 | 65 | 75 | 82 | 72 | 50 | 70 | 0 | 27 | 1998-04-19 | ELC | 1 | $2,646,000 | |
| Nils Aman | X | | | | 65 | 41 | 80 | 75 | 76 | 81 | 68 | 68 | 57 | 65 | 63 | 67 | 69 | 59 | 50 | 50 | 64 | 0 | 25 | 2000-02-07 | ELC | 1 | $1,205,000 | |
| Mikael Pyyhtia | X | | | | 62 | 40 | 82 | 74 | 70 | 74 | 69 | 65 | 44 | 61 | 60 | 64 | 67 | 56 | 50 | 50 | 61 | 0 | 23 | 2001-12-17 | ELC | 1 | $306,000 | |
| Kirill Kudryavtsev | | | | X | 64 | 41 | 67 | 64 | 62 | 61 | 60 | 61 | 40 | 61 | 56 | 66 | 61 | 50 | 50 | 50 | 58 | 0 | 21 | 2004-02-05 | ELC | 1 | $2,115,000 | |
| Ty Mueller | X | | | | 62 | 41 | 67 | 67 | 61 | 62 | 61 | 62 | 55 | 62 | 57 | 64 | 62 | 50 | 50 | 50 | 58 | 0 | 22 | 2003-02-26 | ELC | 1 | $1,155,000 | |
| Dylan Duke | | X | | | 59 | 42 | 62 | 67 | 58 | 62 | 61 | 62 | 55 | 61 | 60 | 61 | 63 | 50 | 50 | 50 | 58 | 0 | 22 | 2003-03-04 | ELC | 1 | $1,520,000 | |
| Justin Hryckowian | X | X | X | | 61 | 42 | 69 | 69 | 62 | 64 | 62 | 62 | 43 | 61 | 59 | 62 | 63 | 52 | 50 | 50 | 58 | 0 | 24 | 2001-02-23 | ELC | 1 | $1,320,000 | |
| Nikita Prishchepov | X | | | | 61 | 42 | 63 | 62 | 62 | 61 | 59 | 59 | 42 | 58 | 55 | 59 | 59 | 50 | 50 | 50 | 56 | 0 | 21 | 2004-02-20 | ELC | 1 | $755,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Cam Talbot | G | 76 | 90 | 91 | 80 | 90 | 89 | 85 | 87 | 88 | 86 | 83 | 87 | 80 | 50 | 83 | 0 | 37 | 1987-07-05 | ELC | 1 | $880,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| J.J. Peterka | | X | X | | 67 | 41 | 78 | 86 | 80 | 87 | 82 | 88 | 50 | 81 | 83 | 68 | 85 | 63 | 53 | 50 | 74 | 0 | 23 | 2002-01-14 | ELC | 1 | $2,300,000 | |
| Ryan Suter | | | | X | 68 | 41 | 84 | 75 | 76 | 88 | 91 | 74 | 40 | 74 | 65 | 84 | 71 | 95 | 85 | 50 | 74 | 0 | 40 | 1985-01-21 | ELC | 1 | $6,388,200 | |
| Erik Johnson | | | | X | 72 | 50 | 81 | 71 | 85 | 84 | 86 | 70 | 40 | 63 | 65 | 76 | 69 | 93 | 83 | 50 | 71 | 0 | 37 | 1988-03-21 | ELC | 1 | $4,000,000 | |
| Bobby Brink | | | X | | 72 | 41 | 87 | 86 | 70 | 83 | 79 | 78 | 48 | 75 | 71 | 68 | 78 | 62 | 53 | 50 | 70 | 0 | 23 | 2001-07-08 | ELC | 1 | $900,000 | |
| Wyatt Kaiser | | | | X | 66 | 42 | 84 | 83 | 76 | 86 | 73 | 71 | 40 | 65 | 65 | 75 | 73 | 59 | 50 | 50 | 68 | 0 | 22 | 2002-07-31 | ELC | 1 | $500,000 | |
| Jake Christiansen | | | | X | 66 | 44 | 83 | 74 | 75 | 76 | 75 | 70 | 40 | 66 | 63 | 72 | 69 | 62 | 53 | 50 | 66 | 0 | 25 | 1999-09-12 | ELC | 1 | $760,000 | |
| Alex Alexeyev | | | | X | 62 | 40 | 78 | 71 | 90 | 83 | 69 | 67 | 40 | 61 | 61 | 69 | 66 | 63 | 53 | 50 | 65 | 0 | 25 | 1999-11-15 | ELC | 1 | $400,000 | |
| Victor Mancini | | | | X | 61 | 40 | 73 | 67 | 80 | 75 | 62 | 65 | 40 | 63 | 62 | 64 | 65 | 51 | 50 | 50 | 61 | 0 | 23 | 2002-05-26 | ELC | 1 | $750,000 | |
| Isaak Phillips | | | | X | 64 | 47 | 64 | 68 | 72 | 71 | 65 | 64 | 40 | 60 | 57 | 65 | 63 | 59 | 50 | 50 | 61 | 0 | 23 | 2001-09-28 | ELC | 1 | $1,737,596 | |
| Ville Ottavainen | | | | X | 68 | 43 | 67 | 63 | 71 | 64 | 62 | 64 | 40 | 59 | 56 | 67 | 61 | 50 | 50 | 50 | 60 | 0 | 22 | 2002-08-12 | ELC | 1 | $300,000 | |
| Jack Williams | | | X | | 56 | 40 | 69 | 69 | 71 | 73 | 59 | 62 | 46 | 59 | 59 | 62 | 64 | 51 | 50 | 50 | 59 | 0 | 23 | 2002-03-02 | ELC | 1 | $300,000 | |
| Liam Foudy | X | X | | | 58 | 42 | 75 | 65 | 65 | 69 | 66 | 65 | 48 | 60 | 60 | 55 | 63 | 65 | 51 | 50 | 59 | 0 | 25 | 2000-02-04 | ELC | 1 | $880,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Kevin Lankinen | G | 90 | 85 | 86 | 77 | 88 | 87 | 83 | 86 | 86 | 88 | 82 | 68 | 61 | 50 | 80 | 0 | 30 | 1995-04-28 | ELC | 1 | $1,620,000 | |
| Arvid Soderblom | G | 82 | 84 | 84 | 77 | 87 | 81 | 75 | 76 | 79 | 85 | 80 | 63 | 56 | 50 | 75 | 0 | 25 | 1999-08-19 | ELC | 1 | $1,500,000 | |
| Aleksei Kolosov | G | 72 | 67 | 66 | 72 | 70 | 68 | 64 | 64 | 69 | 69 | 65 | 52 | 50 | 50 | 64 | 0 | 23 | 2002-01-04 | ELC | 1 | $500,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jonathan Huberdeau | | X | X | | 70 | 46 | 74 | 80 | 79 | 89 | 93 | 86 | 50 | 82 | 80 | 72 | 82 | 88 | 84 | 50 | 76 | 0 | 32 | 1993-06-04 | ELC | 1 | $8,000,000 | |
| Samuel Girard | | | | X | 71 | 41 | 92 | 85 | 71 | 90 | 87 | 77 | 40 | 77 | 66 | 81 | 76 | 79 | 69 | 50 | 74 | 0 | 27 | 1998-05-12 | ELC | 1 | $2,100,000 | |
| Jordan Eberle | | | X | | 66 | 43 | 87 | 76 | 72 | 86 | 92 | 79 | 51 | 78 | 73 | 71 | 76 | 90 | 89 | 50 | 73 | 0 | 35 | 1990-05-15 | ELC | 1 | $3,660,800 | |
| Radek Faksa | X | X | | | 79 | 43 | 82 | 74 | 85 | 84 | 90 | 73 | 86 | 71 | 67 | 78 | 71 | 84 | 74 | 50 | 72 | 0 | 31 | 1994-01-09 | ELC | 1 | $2,100,000 | |
| Joel Farabee | | X | X | | 74 | 61 | 75 | 82 | 77 | 86 | 85 | 83 | 50 | 76 | 74 | 72 | 80 | 73 | 63 | 50 | 72 | 0 | 25 | 2000-02-25 | ELC | 1 | $2,500,000 | |
| Connor Brown | | X | X | | 67 | 40 | 92 | 78 | 73 | 84 | 88 | 77 | 49 | 72 | 70 | 74 | 75 | 84 | 74 | 50 | 71 | 0 | 31 | 1994-01-14 | ELC | 1 | $950,000 | |
| Michael McCarron | X | | X | | 80 | 87 | 61 | 71 | 91 | 83 | 89 | 74 | 81 | 69 | 67 | 75 | 71 | 84 | 74 | 50 | 71 | 0 | 30 | 1995-03-07 | ELC | 1 | $350,000 | |
| Ty Emberson | | | | X | 76 | 54 | 86 | 80 | 79 | 83 | 73 | 71 | 40 | 70 | 63 | 82 | 71 | 56 | 50 | 50 | 70 | 0 | 25 | 2000-05-23 | ELC | 1 | $1,795,000 | |
| Christian Fischer | | X | X | | 77 | 50 | 83 | 73 | 84 | 82 | 86 | 71 | 58 | 69 | 64 | 70 | 69 | 82 | 72 | 50 | 69 | 0 | 28 | 1997-04-15 | ELC | 1 | $252,000 | |
| Calle Jarnkrok | X | X | X | | 62 | 42 | 79 | 75 | 76 | 85 | 81 | 71 | 50 | 69 | 66 | 69 | 70 | 87 | 77 | 50 | 68 | 0 | 33 | 1991-09-25 | ELC | 1 | $1,560,000 | |
| Adam Boqvist | | | | X | 58 | 40 | 83 | 75 | 79 | 84 | 76 | 72 | 40 | 70 | 66 | 66 | 71 | 73 | 63 | 50 | 67 | 0 | 24 | 2000-08-15 | ELC | 1 | $1,350,000 | |
| David Gustafsson | X | X | | | 63 | 43 | 83 | 74 | 83 | 78 | 76 | 68 | 76 | 64 | 63 | 69 | 68 | 73 | 63 | 50 | 66 | 0 | 25 | 2000-04-11 | ELC | 1 | $550,000 | |
| Jacob Moverare | | | | X | 63 | 41 | 84 | 73 | 84 | 79 | 74 | 68 | 40 | 64 | 62 | 71 | 68 | 62 | 53 | 50 | 66 | 0 | 26 | 1998-08-31 | ELC | 1 | $751,000 | |
| Jakub Lauko | | X | X | | 82 | 69 | 71 | 75 | 80 | 80 | 76 | 70 | 49 | 66 | 65 | 70 | 70 | 59 | 50 | 50 | 66 | 0 | 25 | 2000-03-28 | ELC | 1 | $750,000 | |
| Maxim Tsyplakov | | | X | | 73 | 49 | 68 | 69 | 76 | 76 | 69 | 73 | 46 | 71 | 67 | 67 | 70 | 53 | 50 | 50 | 65 | 0 | 26 | 1998-09-19 | ELC | 1 | $3,250,000 | |
| Cole Koepke | | X | X | | 75 | 44 | 84 | 71 | 75 | 76 | 74 | 71 | 41 | 64 | 66 | 67 | 70 | 58 | 50 | 50 | 64 | 0 | 27 | 1998-05-17 | ELC | 1 | $350,000 | |
| Georgii Merkulov | | X | | | 57 | 41 | 73 | 69 | 61 | 65 | 64 | 66 | 46 | 66 | 61 | 60 | 65 | 52 | 50 | 50 | 60 | 0 | 24 | 2000-10-10 | ELC | 1 | $2,250,000 | |
| Max Crozier | | | | X | 63 | 47 | 61 | 69 | 64 | 65 | 63 | 63 | 40 | 61 | 58 | 68 | 63 | 53 | 50 | 50 | 60 | 0 | 25 | 2000-04-19 | ELC | 1 | $250,000 | |
| Arttu Hyry | | | X | | 64 | 41 | 68 | 62 | 64 | 63 | 62 | 63 | 56 | 61 | 61 | 64 | 62 | 51 | 50 | 50 | 58 | 0 | 24 | 2001-04-06 | ELC | 1 | $757,000 | |
| Marc McLaughlin | X | | | | 62 | 42 | 70 | 62 | 65 | 66 | 64 | 60 | 49 | 58 | 53 | 58 | 58 | 53 | 50 | 50 | 56 | 0 | 25 | 1999-07-26 | ELC | 1 | $551,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Frederik Andersen | G | 72 | 82 | 80 | 92 | 79 | 81 | 82 | 83 | 82 | 77 | 77 | 87 | 80 | 50 | 79 | 0 | 35 | 1989-10-02 | ELC | 1 | $3,889,600 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Travis Sanheim | | | | X | 71 | 41 | 73 | 83 | 86 | 94 | 88 | 85 | 40 | 78 | 75 | 93 | 81 | 79 | 69 | 50 | 78 | 0 | 29 | 1996-03-29 | ELC | 1 | $4,500,000 | |
| Anders Lee | | X | | | 77 | 61 | 72 | 75 | 87 | 87 | 93 | 88 | 51 | 77 | 83 | 71 | 82 | 88 | 90 | 50 | 76 | 0 | 34 | 1990-07-03 | ELC | 1 | $1,720,320 | |
| Pavel Zacha | X | X | | | 72 | 45 | 90 | 76 | 83 | 89 | 90 | 85 | 80 | 81 | 77 | 75 | 79 | 84 | 74 | 50 | 75 | 0 | 28 | 1997-04-06 | ELC | 1 | $1,350,000 | |
| Nicolas Roy | X | | X | | 75 | 54 | 76 | 75 | 83 | 86 | 87 | 81 | 72 | 76 | 75 | 75 | 77 | 79 | 69 | 50 | 73 | 0 | 28 | 1997-02-05 | ELC | 1 | $900,000 | |
| Casey Mittelstadt | X | X | | | 67 | 41 | 83 | 77 | 80 | 87 | 88 | 84 | 70 | 80 | 76 | 67 | 79 | 79 | 69 | 50 | 73 | 0 | 26 | 1998-11-22 | ELC | 1 | $1,350,000 | |
| Nicolas Hague | | | | X | 74 | 69 | 72 | 72 | 94 | 86 | 84 | 76 | 40 | 69 | 67 | 78 | 72 | 73 | 63 | 50 | 72 | 0 | 26 | 1998-12-05 | ELC | 1 | $1,700,000 | |
| Kent Johnson | X | X | | | 62 | 41 | 89 | 84 | 77 | 86 | 79 | 82 | 45 | 77 | 76 | 69 | 81 | 63 | 53 | 50 | 71 | 0 | 22 | 2002-10-18 | ELC | 1 | $1,500,000 | |
| Jeremy Lauzon | | | | X | 79 | 74 | 62 | 73 | 87 | 87 | 80 | 71 | 40 | 64 | 64 | 77 | 69 | 76 | 66 | 50 | 70 | 0 | 28 | 1997-04-28 | ELC | 1 | $2,240,000 | |
| Noah Juulsen | | | | X | 74 | 46 | 77 | 73 | 79 | 83 | 78 | 67 | 40 | 62 | 60 | 74 | 67 | 77 | 67 | 50 | 68 | 0 | 28 | 1997-04-02 | ELC | 1 | $450,000 | |
| Pierre-Olivier Joseph | | | | X | 69 | 52 | 72 | 75 | 78 | 84 | 79 | 70 | 40 | 66 | 62 | 72 | 69 | 68 | 58 | 50 | 67 | 0 | 25 | 1999-07-01 | ELC | 1 | $600,000 | |
| Parker Wotherspoon | | | | X | 70 | 50 | 81 | 75 | 77 | 85 | 73 | 69 | 40 | 66 | 61 | 74 | 68 | 59 | 50 | 50 | 67 | 0 | 27 | 1997-08-24 | ELC | 1 | $280,000 | |
| Arthur Kaliyev | | X | X | | 60 | 42 | 80 | 72 | 86 | 82 | 73 | 71 | 40 | 65 | 66 | 62 | 70 | 68 | 58 | 50 | 65 | 0 | 23 | 2001-06-26 | ELC | 1 | $1,200,000 | |
| Cale Fleury | | | | X | 66 | 41 | 72 | 67 | 69 | 67 | 64 | 64 | 40 | 62 | 57 | 68 | 63 | 65 | 51 | 50 | 62 | 0 | 26 | 1998-11-19 | ELC | 1 | $250,000 | |
| Thomas Bordeleau | X | X | | | 56 | 43 | 71 | 69 | 63 | 71 | 65 | 66 | 53 | 63 | 60 | 58 | 65 | 59 | 50 | 50 | 60 | 0 | 23 | 2002-01-03 | ELC | 1 | $300,000 | |
| Connor Mackey | | | | X | 60 | 59 | 55 | 66 | 65 | 71 | 68 | 63 | 40 | 59 | 57 | 67 | 62 | 60 | 50 | 50 | 60 | 0 | 28 | 1996-09-12 | ELC | 1 | $1,420,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Sam Montembeault | G | 88 | 90 | 92 | 90 | 93 | 89 | 86 | 87 | 88 | 91 | 87 | 75 | 68 | 50 | 84 | 0 | 28 | 1996-10-30 | ELC | 1 | $2,000,000 | |
| Mackenzie Blackwood | G | 88 | 89 | 91 | 93 | 92 | 89 | 85 | 88 | 88 | 90 | 86 | 75 | 68 | 50 | 84 | 0 | 28 | 1996-12-09 | ELC | 1 | $2,880,000 | |
| Jiri Patera | G | 66 | 60 | 59 | 67 | 64 | 62 | 64 | 60 | 63 | 63 | 53 | 54 | 50 | 50 | 60 | 0 | 26 | 1999-02-24 | ELC | 1 | $528,500 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Elias Lindholm(A) | X | | X | | 74 | 42 | 91 | 83 | 80 | 89 | 92 | 86 | 85 | 79 | 77 | 82 | 82 | 87 | 77 | 50 | 77 | 0 | 30 | 1994-12-02 | ELC | 1 | $4,399,999 | |
| Brad Marchand | | X | | | 74 | 50 | 67 | 84 | 68 | 89 | 94 | 88 | 50 | 81 | 82 | 73 | 84 | 91 | 92 | 50 | 77 | 0 | 37 | 1988-05-11 | ELC | 1 | $5,241,600 | |
| Pavel Buchnevich | X | X | X | | 68 | 44 | 81 | 82 | 79 | 89 | 88 | 88 | 62 | 82 | 81 | 74 | 83 | 82 | 72 | 50 | 76 | 0 | 30 | 1995-04-17 | ELC | 1 | $1,870,000 | |
| Phillip Danault | X | | | | 72 | 43 | 85 | 76 | 79 | 88 | 91 | 84 | 79 | 80 | 72 | 79 | 77 | 85 | 81 | 50 | 75 | 0 | 32 | 1993-02-24 | ELC | 1 | $3,499,999 | |
| Marcus Foligno | | X | X | | 86 | 86 | 65 | 74 | 86 | 84 | 93 | 78 | 51 | 74 | 73 | 75 | 75 | 89 | 85 | 50 | 73 | 0 | 33 | 1991-08-10 | ELC | 1 | $1,345,000 | |
| Jeff Petry | | | | X | 71 | 45 | 81 | 73 | 80 | 88 | 91 | 73 | 40 | 71 | 64 | 79 | 70 | 90 | 80 | 50 | 73 | 0 | 37 | 1987-12-09 | ELC | 1 | $3,369,600 | |
| Juuso Valimaki | | | | X | 65 | 43 | 86 | 75 | 83 | 87 | 83 | 72 | 40 | 68 | 65 | 74 | 71 | 76 | 66 | 50 | 70 | 0 | 26 | 1998-10-06 | ELC | 1 | $1,000,000 | |
| Brendan Smith | | | | X | 71 | 69 | 64 | 73 | 79 | 84 | 87 | 71 | 40 | 67 | 64 | 74 | 69 | 89 | 79 | 50 | 70 | 0 | 36 | 1989-02-08 | ELC | 1 | $300,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Tyler Toffoli | | X | X | | 71 | 43 | 92 | 79 | 79 | 87 | 93 | 90 | 54 | 78 | 87 | 69 | 85 | 88 | 81 | 50 | 76 | 0 | 33 | 1992-04-24 | ELC | 1 | $2,802,800 | |
| Charlie McAvoy | | | | X | 72 | 47 | 65 | 81 | 83 | 93 | 84 | 81 | 40 | 78 | 74 | 82 | 79 | 79 | 74 | 50 | 75 | 0 | 27 | 1997-12-21 | ELC | 1 | $5,040,000 | |
| Ilya Lyubushkin | | | | X | 75 | 46 | 75 | 75 | 80 | 86 | 86 | 72 | 40 | 71 | 62 | 86 | 70 | 76 | 66 | 50 | 73 | 0 | 31 | 1994-04-06 | ELC | 1 | $550,000 | |
| Barclay Goodrow | X | X | X | | 82 | 80 | 65 | 74 | 82 | 84 | 91 | 72 | 72 | 66 | 66 | 76 | 70 | 85 | 81 | 50 | 70 | 0 | 32 | 1993-02-26 | ELC | 1 | $1,795,000 | |
| Marc Del Gaizo | | | | X | 70 | 46 | 76 | 74 | 71 | 77 | 70 | 70 | 40 | 66 | 62 | 73 | 69 | 56 | 50 | 50 | 65 | 0 | 25 | 1999-10-11 | ELC | 1 | $253,000 | |
| Julien Gauthier | | | X | | 70 | 40 | 73 | 63 | 79 | 70 | 67 | 61 | 40 | 56 | 58 | 62 | 61 | 70 | 54 | 50 | 59 | 0 | 27 | 1997-10-15 | ELC | 1 | $1,100,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Thatcher Demko | G | 87 | 86 | 86 | 79 | 88 | 85 | 84 | 84 | 83 | 87 | 79 | 79 | 72 | 50 | 81 | 0 | 29 | 1995-12-08 | ELC | 1 | $682,500 | |
| Pheonix Copley | G | 73 | 75 | 77 | 72 | 74 | 74 | 74 | 72 | 74 | 75 | 71 | 83 | 68 | 50 | 72 | 0 | 33 | 1992-01-18 | ELC | 1 | $350,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Gustav Nyquist | | X | X | | 69 | 41 | 92 | 78 | 71 | 87 | 93 | 81 | 50 | 79 | 74 | 73 | 78 | 89 | 79 | 50 | 74 | 0 | 35 | 1989-09-01 | ELC | 1 | $4,500,000 | |
| Sam Carrick | X | | X | | 82 | 79 | 65 | 75 | 79 | 83 | 90 | 74 | 81 | 71 | 68 | 75 | 72 | 85 | 75 | 50 | 71 | 0 | 33 | 1992-02-04 | ELC | 1 | $3,500,000 | |
| Tommy Novak | X | | | | 62 | 40 | 90 | 78 | 74 | 84 | 78 | 79 | 67 | 73 | 75 | 68 | 77 | 63 | 53 | 50 | 69 | 0 | 28 | 1997-04-28 | ELC | 1 | $3,000,000 | |
| Haydn Fleury | | | | X | 63 | 42 | 80 | 72 | 84 | 85 | 78 | 69 | 40 | 66 | 61 | 71 | 67 | 79 | 69 | 50 | 68 | 0 | 28 | 1996-07-08 | ELC | 1 | $3,600,000 | |
| Beck Malenstyn | X | X | | | 84 | 51 | 81 | 74 | 82 | 80 | 83 | 71 | 52 | 67 | 64 | 76 | 70 | 71 | 62 | 50 | 68 | 0 | 27 | 1998-02-04 | ELC | 1 | $250,000 | |
| Jarred Tinordi | | | | X | 70 | 56 | 66 | 63 | 79 | 75 | 75 | 62 | 40 | 58 | 56 | 70 | 60 | 87 | 69 | 50 | 65 | 0 | 33 | 1992-02-20 | ELC | 1 | $3,500,000 | |
| Sam Poulin | X | X | | | 66 | 43 | 67 | 64 | 69 | 64 | 62 | 63 | 61 | 61 | 59 | 61 | 62 | 52 | 50 | 50 | 59 | 0 | 24 | 2001-02-25 | ELC | 1 | $400,000 | |
| Shane Bowers | X | | | | 55 | 41 | 71 | 63 | 63 | 66 | 64 | 60 | 42 | 57 | 53 | 51 | 59 | 53 | 50 | 50 | 55 | 0 | 25 | 1999-07-30 | ELC | 1 | $400,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jonathan Quick | G | 68 | 83 | 83 | 84 | 79 | 81 | 79 | 82 | 82 | 77 | 77 | 93 | 86 | 50 | 79 | 0 | 39 | 1986-01-21 | ELC | 1 | $310,000 | |
| Joel Hofer | G | 83 | 81 | 82 | 75 | 85 | 83 | 80 | 83 | 82 | 83 | 75 | 62 | 56 | 50 | 77 | 0 | 24 | 2000-07-30 | ELC | 1 | $450,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Tyler Bertuzzi | | X | X | | 72 | 57 | 70 | 76 | 81 | 86 | 88 | 84 | 50 | 77 | 79 | 67 | 79 | 82 | 72 | 50 | 73 | 0 | 30 | 1995-02-24 | ELC | 1 | $2,490,000 | |
| Frederick Gaudreau | X | X | | | 69 | 42 | 94 | 82 | 73 | 85 | 88 | 80 | 73 | 74 | 75 | 75 | 79 | 82 | 72 | 50 | 73 | 0 | 32 | 1993-05-01 | ELC | 1 | $1,048,410 | |
| Tyler Seguin | X | | X | | 61 | 41 | 78 | 75 | 80 | 87 | 85 | 79 | 82 | 75 | 74 | 70 | 76 | 90 | 86 | 50 | 72 | 0 | 33 | 1992-01-31 | ELC | 1 | $4,804,800 | |
| Timothy Liljegren | | | | X | 70 | 43 | 77 | 78 | 81 | 88 | 83 | 77 | 40 | 73 | 69 | 77 | 75 | 73 | 63 | 50 | 72 | 0 | 26 | 1999-04-30 | ELC | 1 | $1,750,000 | |
| Oskar Sundqvist | X | | | | 76 | 41 | 76 | 73 | 85 | 84 | 88 | 73 | 67 | 75 | 67 | 74 | 71 | 84 | 74 | 50 | 71 | 0 | 31 | 1994-03-23 | ELC | 1 | $250,000 | |
| Tomas Tatar | | X | X | | 72 | 43 | 89 | 76 | 69 | 83 | 95 | 75 | 53 | 72 | 69 | 69 | 73 | 90 | 80 | 50 | 70 | 0 | 34 | 1990-12-01 | ELC | 1 | $2,203,740 | |
| Andreas Athanasiou | | X | X | | 58 | 42 | 75 | 67 | 68 | 74 | 72 | 66 | 64 | 64 | 60 | 60 | 64 | 83 | 62 | 50 | 62 | 0 | 30 | 1994-08-06 | ELC | 1 | $2,500,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Semyon Varlamov | G | 71 | 81 | 80 | 79 | 77 | 78 | 78 | 78 | 78 | 76 | 74 | 92 | 85 | 50 | 77 | 0 | 37 | 1988-04-27 | ELC | 1 | $4,000,000 | |
